Property Attributes
- MLS#TB8541639
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CitySPRING HILL
- AreaSpring Hl/Brooksville/Shady Hls/WeekiWachee
- NeighborhoodSERENGETI UNIT 01
- Zip34610
- StyleMediterranean
- Year Built2015
- Taxes$ 7800
- Price$ 898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3983
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
This stunning home comes with an expansive, nearly half acre lot that provides privacy and solitude which are increasingly rare to find with new construction! All your expensive upgrades come with the home; it is ready for you to simply move into the ready-made comforts. Timeless beauty meets effortless Florida living in this exceptional residence located in the peaceful Quail Ridge community. Nearly 4,000 square feet of beautifully appointed living space is designed to make a statement while remaining warm and inviting. From the moment you enter, the scale and architectural presence are unmistakable. Primary suites on both the main level and upper level bring great options for generational living. The 10-foot ceilings and 8-foot interior doors create an elevated sense of proportion throughout the home; while the sweeping 21-foot ceiling in the living room creates a dramatic focal point and sense of openness. The expansive floor plan provides generous spaces for both everyday living and elegant entertaining, with multiple gathering areas and an abundance of room for family and guests. The 5 bedrooms and 4.5 baths allow privacy for homeowners and guests alike. The home office adjacent to the foyer provides a quiet work space for your job or business. Whether hosting an elegant gathering, enjoying quiet evenings at home, or simply appreciating the generous proportions and thoughtful design, this home offers a lifestyle that is both refined and remarkably comfortable. The .40 acre lot brings additional peace and serenity, stately palm trees, strolling deer, wild turkeys, and a beautiful array of native Florida wildlife. The community has upscale landscaping, a wetland conservation area right behind the home, and natural wooden bridges. This serene community is located approximately 20 minutes north of Tampa and within minutes of the Suncoast Parkway and the Veterans Expressway, making your commute easy from any direction. Every element of this home contributes to an atmosphere of comfort, scale, and understated luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Giella Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $949,000 |
| 9/3/2026 | 5$898,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Street Lights,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Range |
| Zoning | MPUD |
| HOA Fee | 575 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Screen Enclosure |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | SERENGETI UNIT 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | As you drive down Serengeti house will be on the right. |
| High School | Hudson High-PO |
| City | SPRING HILL |
| Association Name | Serengeti Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17358 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mary Giella Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 7800 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://track.pstmrk.it/3s/my.matterport.com%2Fshow%2F%3Fm%3DNQa9MwmF47r/cUpU/7I7HAQ/AQ/68b024a3-6587-444f-a03b-6adaaceed5d7/4/JNAfs0olb1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Virtual Tour | https://track.pstmrk.it/3s/media.totalityproductions.com%2Fsites%2Felvpgvlz%2Funbranded/cUpU/7I7HAQ/AQ/68b024a3-6587-444f-a03b-6adaaceed5d7/3/HMuHuhvvbH |
| Legal Description | SERENGETI UNIT 1 PB 59 PG 009 LOT 24 OR 9064 PG 1506 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 191.67 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Lot Features | Conservation Area,In County,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 17358 |
| Foundation Details | Slab |
| Building Area Total | 5219 |
| Lot Dimensions | 91 x 175 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC