Property Attributes
- MLS#W7886746
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CitySPRING HILL
- AreaSpring Hl/Brooksville/Shady Hls/WeekiWachee
- NeighborhoodQUAIL RIDGE
- Zip34610
- StyleRanch
- Year Built1991
- Taxes$ 6608
- Price$ 394,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
CAN BE RENTED! Bright and cheery single-story home located in a gated community in Pasco county is ready to show off! Located in the heart of all that is upcoming in Pasco county, this home is in the perfect location for restaurants, upscale shopping, medical, and entertainment. A-rated schools, including a classical prep school INSIDE the community is a BONUS! Just minutes from the Moffitt Cancer & Research Village. Easy interstate access for easy travel to downtown Tampa or even Orlando! Situated on 0.28 acres, this spacious 3 bedroom, 2 full bathroom residence has NO CARPET. Luxury vinyl flooring and tile throughout making is easy to clean and durable. Open floor plan. Stunning landscaping just welcomes you inside where you have vaulted ceilings and private views. Cozy living room opens up to the designated dining room that flows easily to the kitchen. Stainless steel appliances, large pantry, under cabinet lighting, and wood cabinets. Batwing island provides additional seating. Cafe area perfect for enjoying coffee and breakfast. Off of the kitchen tucked away is the expansive primary retreat with private views, tall ceilings and its own sliding doors to the patio. Ensuite with dual sinks, garden tub and tiles walk-in shower. On the other side of the home you have 2 separate bedrooms that share a FUL bathroom. This home offers something special, an additional vented patio/living space that can be closed up or opened up at anytime during the year. Take your entertaining into this space which is both relaxing and bright with views of trees. Circular driveway is classy. Full of potential yet ready to move into, 12728 Flamingo Parkway is ready to be enjoyed for many years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Giella Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $429,000 |
| 6/25/2026 | 5$409,500 |
| 7/14/2026 | 3$396,000 |
| 7/30/2026 | Listed $395,100 |
| 8/7/2026 | Listed $395,010 |
| 8/31/2026 | Listed $394,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | MPUD |
| HOA Fee | 477 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - Guard,Golf Carts OK |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | QUAIL RIDGE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FRON STATE ROAD 52 /HWY US 41, HEAD WEST TURNING RIGHT ONTO SHADY HILLS. FOLLOW AND TURN RIGHT ONTO SANDHILL CRANE AND PROCEED THROUGH THE GATE. CONTINUE STRAIGHT AT BOTH STOP SIGNS. CONTINUE ON FLAMINGO PARKWAY, HOME WILL BE ON YOUR RIGHT. |
| High School | Hudson High-PO |
| City | SPRING HILL |
| Association Name | QUAIL RIDGE ESTATES HOA |
| Senior Community Y/N | false |
| MLS Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12051 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mary Giella Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 6608.38 |
| Middle/Junior High School | Crews Lake Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | QUAIL RIDGE UNIT TWO PB 28 PGS 125-128 LOT 25 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 159 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat Attic Fan,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 12051 |
| Foundation Details | Slab |
| Building Area Total | 2318 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC